Wiki Policy: Politics and Policy California, US and the World > American History through Individual Biographies > 4d Gruter, Gleason & Buckenmayer > War In The Pacific > World War II: The Pacific DE-31 U.S.S Sederstrom > USS Sederstrom > Pacific Map With Sederstrom events >
War in the Pacific Events
Date | Event | Command | Unit | Person |
---|---|---|---|---|
August 31, 1939 | Britain Declares War on Germany | |||
June 21, 1941 | 22 June 1941 with the Operation Barbarossa Offensive | |||
December 8, 1941 | Attack on Pearl Harbor | |||
December 11, 1941 | U.S. Declares War on Germany | |||
August 7, 1942 | Guadalcanal | SOUPAC | ||
December 1, 1943 | Arrival Pearl Harbor, Hawaii | USS Soderstrom | James G Gruetter | |
December 24, 1943 | Departs from Hawaii to the Gilbert Islands | TU 16.25.9 | USS Soderstrom | |
December 27, 1943 | diverted to Funafuti, whence she escorted an AK (Navy cargo ship) and an LCT (Landing craft tank) as they delivered cargo to various islands in the Ellice Islands group. | USS Soderstrom | ||
January 12, 1944 | Mid January Proceeded to Samoa for a run to the Wallis Islands after which she escorted merchant ships into the Gilberts | USS Sederstrom | ||
February 7, 1944 | Saipan | USS Soderstrom | ||
March 25, 1944 | Sail Pearl Harbor to Majuro | USS Sederstrom |
Showing 11 items